Categories | Flour Milling Machinery |
---|---|
Brand Name: | HBA |
Place of Origin: | CHINA |
Payment Terms: | L/C, T/T |
Supply Ability: | 300sets per year |
Delivery Time: | 30 |
Packaging Details: | International packaging |
MOQ: | 1 |
Company Info. |
Hebei Africa Machinery Co., Ltd. |
View Contact Details |
Product List |
HDTD BUCKET ELEVATOR
BUCKET ELEVATOR,Safe Bucket Elevator
HDTD
BUCKET ELEVATOR
Bucket elevator is a vertical lifting equipment for bulk materials such as wheat, flour, bran, etc., in flour mills.
Made of steel.
With ratchet system to protect working safety.
Special treatment for the pulley to avoid belt skidding
high strength belt and bucket.
Model | Stocks | Bucket model | Bucket volume (L) | Bucket distance (mm) | Capacity (t/h) | ||
Speed Ratio | |||||||
1:17 | 1:13 | 1:11 | |||||
HDTD20/11 | Wheat | DS1109 | 0.27 | 150 | 3.45 | 4.47 | 5.2 |
Flour | DQ1109 | 0.21 | 150 | 1.5 | |||
HDTD30/13 | Wheat | DS1311 | 0.51 | 180 | 7.0 | 9.0 | 10.7 |
Flour | DQ1311 | 0.3 | 180 | 2.4 | |||
HDTD40/18 | Wheat | DS1814 | 1.35 | 200 | 24.0 | 32.0 | 38.0 |
Flour | DQ1814 | 0.78 | 180 | 9.0 | |||
HDTD40/23 | Wheat | DS2314 | 1.6 | 200 | 29.0 | 39.0 | 46.0 |
Flour | DQ2314 | 1.25. | 180 | 14.8 | |||
HDTD50/28 | Wheat | DS2816 | 3.7 | 220 | 80.0 | 90.0 | 104.0 |
Flour | DQ2816 | 1.38 | 200 | 14.7 | |||
HDTD60/34 | Wheat | DS3321 | 5.81 | 250 | 134 | ||
Flour | DQ3321 | 3.7 | 250 | 30 |
![]() |