Sign In | Join Free | My fnxradio.com
fnxradio.com
Products
Search by Category
Home > Power Cables >

NYM J MultiStrand Wire PVC Electrical Cable Sheathed RM Construction For Internal Wiring

Categories PVC Electrical Cable
Brand Name: UNI-CABLES
Model Number: NYM-J
Certification: CCC,ISO9001
Place of Origin: CHINA
MOQ: 100 Rolls
Price: Negotiable
Supply Ability: 10000 Rolls per Week
Packaging Details: 100 Meters per Roll
Voltage Rating (Uo/U): 300/500V
Temperature Rating: 5°C to +70°C
Minimum Bending Radius: 4 x overall diameter
Conductor: Class 5 flexible copper conductor
Insulation: PVC (Polyvinyl Chloride)
Test voltage:: 2000 V
  • Haven't found right suppliers
  • Our buyer assistants can help you find the most suitable, 100% reliable suppliers from China.
  • And this service is free of charge.
  • we have buyer assistants who speak English, French, Spanish......and we are ready to help you anytime!
  • Submit Buying Request
    • Product Details
    • Company Profile

    NYM J MultiStrand Wire PVC Electrical Cable Sheathed RM Construction For Internal Wiring

    H07V-K PVC Electrical Cable 450/750V Copper Wire for Internal Wiring


    Application

    H07V-K is used for the internal wiring of electric motors and transformers as well as other electrical appliances and lighting applications.


    Standards

    HRN HD 21.3 S3
    IEC 60227-3
    DIN VDE 0281 part 3


    Construction

    Conductor:bare copper conductor acc. to IEC 60228 / HD 383 / DIN VDE 0295

    Class 1:Solid (RE construction)

    Class 2:Multi wire stranded (RM construction)

    Insulation:PVC compound TI1 acc. to DIN VDE 0281 part 1 / HD 21.1 S4

    Filler:Cores enveloped in non-vulcanized rubber or plastic compound

    Sheath:PVC compound TM1 acc. to DIN VDE 0281 part 1 / HD 21.1 S4

    Sheath colour:Grey

    Core colour marking:HRN HD 308 S2 / VDE 0293-308


    Technical data

    Temperature range:

    During installation: +5 °C up to+70 °C

    Fixed installed: -30 °C up to+70 °C

    At short circuit of max. 5 s.:up to 150 °C

    Nominal voltage: Uο/U = 300/500 V

    Test voltage: 2500 V

    Minimal inner bending radius:6D

    Behaviour in fire: IEC 60332-1


    Dimensions – number of cores x conductor cross-sectionConstruction*Construction of individual conductorExternal diameterConductor resistance at 20 °CResistance of insulation at 70 °CShort circuit current 1sPermited tensile loadCable weightPacking**
    nominalmin-max.max.min.nominalmax.cca
    mm²n x mmmmΩ/kmMΩkmkANkg/km
    1 x 1,5RE1 x 1,385,2 - 6,212,100,01000,177545CUT
    1 x 2,5RE1 x 1,785,8 - 6,87,410,00940,2912570CUT
    1 x 4RE1 x 2,266,4 - 7,64,610,00870,4620080CUT
    1 x 6RE1 x 2,706,8 - 8,23,080,00740,69300105CUT
    1 x 10RE1 x 3,58,0 - 9,41,830,00721,15500155CUT
    1 x 16RM7 x 1,709,4 - 11,01,150,00531,84800230CUT
    1 x 25RM7 x 2,1312,2 - 13,30,730,00512,881250325CUT
    2 x 1,5RE1 x 1,388,4 - 9,812,100,01000,17150115c.100
    2 x 2,5RE1 x 1,789,6 - 11,07,410,00940,29250190c.100
    2 x 4RE1 x 2,2611,0 - 12,54,610,00870,46400-CUT
    3 x 1,5RE1 x 1,388,8 - 10,512,100,01000,17225135c.50, c.100
    3 x 2,5RE1 x 1,7810,0 - 11,57,410,00940,29375190c.100, B500
    3 x 4RE1 x 2,2611,5 - 13,04,610,00870,46600265CUT
    3 x 6RE1 x 2,7012,0 - 15,03,080,00740,69900315CUT
    3 x 10RE1 x 3,516,0 - 18,01,830,00721,151500465CUT
    4 x 1,5RE1 x 1,389,5 - 11,012,100,01000,17300160c.100
    4 x 2,5RE1 x 1,7811,0 - 12,57,410,00940,29500230c.100
    4 x 4RE1 x 2,2612,5 - 14,54,610,00870,46800330c.100, CUT
    4 x 6RE1 x 2,7014,5 - 16,53,080,00740,691200460c.50, CUT
    4 x 10RE1 x 3,516,5 - 19,01,830,00721,152000690CUT
    4 x 16RM7 x 1,7020,5 - 23,51,150,00531,8432001090CUT
    4 x 25RM7 x 2,1325,0 - 28,50,730,00512,8850001640CUT
    4 x 35RM7 x 2,5227,5 - 32,00,520,00454,0270002090CUT
    5 x 1,5RE1 x 1,389,9 - 12,012,100,01000,17375190c.100, dr500
    5 x 2,5RE1 x 1,7811,5 - 13,57,410,00940,29625270c.100, dr500
    5 x 4RE1 x 2,2614,0 - 16,54,610,00870,461000410c.100, CUT
    5 x 6RE1 x 2,7015,5 - 18,03,080,00740,691500540c.50, CUT
    5 x 10RE1 x 3,518,0 - 21,01,830,00721,152500850CUT
    5 x 10RM7 x 1,3518,5 - 21,51,830,00651,152500870CUT
    5 x 16RM7 x 1,7022,5 - 26,01,150,00531,8440001350CUT
    5 x 25RM7 x 2,1327,5 - 31,50,730,00512,8862501990CUT
    7 x 1,5RE1 x 1,3811,0 - 13,012,100,01000,17525235c.100, CUT
    10 x 1,5RE1 x 1,3813,9 - 15,612,100,01000,17750330CUT
    12 x 1,5RE1 x 1,3814,2 - 16,112,100,01000,17900400CUT
    7 x 2,5RE1 x 1,7812,7 -14,37,410,00940,29875350CUT

    *) Construction: RE = single wire round conductor RM = multi wire round conductor

    **) Packing: c.50 = coil 50 m, c.100 = coil 100 m, d.500 = drum 500 m

    Quality NYM J MultiStrand Wire PVC Electrical Cable Sheathed RM Construction For Internal Wiring for sale
    Send your message to this supplier
     
    *From:
    *To: Wuhan Unique Mechanical And Electrical Equipment Co.,LTD.
    *Subject:
    *Message:
    Characters Remaining: (0/3000)
     
    Inquiry Cart 0