Sign In | Join Free | My fnxradio.com |
|
Categories | Shoe Making Machines |
---|---|
Place of Origin: | Fujian, China |
Model Number: | KK-CH6120A |
Brand Name: | KINGKUNG |
Certification: | CE |
Packaging Details: | Standard export packing |
Supply Ability: | 20 Set/Sets per Month |
Price: | $30,000.00 - $32,000.00/sets |
Condition: | New |
Style: | Rotary |
Ejector Stroke(mm): | 0 mm |
Ejector Force(kN): | 0 kN |
Theoretical Shot Volume(cm³): | 600 cm³ |
Injection Rate (g/s): | 80 g/s |
Machine Type: | Electric |
Injection Weight (g): | 0 g |
Screw diameter (mm): | 65 mm |
Weight (KG): | 8500 |
Type: | One time injection |
Open Stroke(mm): | 0 mm |
Power (kW): | 11 kW |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Applicable Industries: | Manufacturing Plant, Other |
Showroom Location: | None |
Machinery Test Report: | Not Available |
Video outgoing-inspection: | Provided |
Warranty of core components: | Other |
Core Components: | PLC |
After-sales Service Provided: | Engineers available to service machinery overseas, Online support |
Plastic Type: | Thermoplastic |
Automatic: | yes |
Clamping Force (kN): | Other |
After Warranty Service: | Online support |
Local Service Location: | None |
Marketing Type: | Ordinary Product |
Port: | Xiamen |
Company Info. |
KingKung Technology Group Co.,ltd |
Verified Supplier |
View Contact Details |
Product List |
Double colour PVC sole Injection Moulding Machine
1. Station: 12,16, 20,24,30
2.Engineers available to service machinery overseas
3. We also specialized in making all kinds shoe and sole moulds, such as the PVC/TPR/TR, rubber, PU, EVA and so on shoe and sole moulds. We also specialized in exporting PVC material, EVA material, shoe buckles, shoe flowers and so on shoe material and accesories.
If any new inquiry, pls let us know, we will reply you asap! Thank you very much!
Features:
Main technicial data
Item | Unit | KK—2512 |
Work station | Station | 12,16,20 |
Productivity | Pair/hour | 150-250 |
Screw diameter | mm | 50,60 |
Screw lenth diameter ratio | L/D | 18:1 |
Max injection volume | cm3 | 565/300 |
Max injection pressure | kg/cm2 | 105,95 |
Mould space(H) | mm | 210 |
Motor | kw | 22 |
Heating power | kw | 11.20 |
Machine dimension | m | 7.5×3.05×1.80 |
Weight | ton | 8.50 |
contact person:Ms.Chloe
![]() |