Sign In | Join Free | My fnxradio.com |
|
Categories | Powder Grinder Machine |
---|---|
Brand Name: | BrightSail |
Certification: | CE ISO |
Place of Origin: | Jiangsu, China |
Price: | $13,500.00/sets >=1 sets |
Supply Ability: | 20 Set/Sets per Month |
Packaging Details: | wooden case or container |
Output (kg/h): | 100 - 4000 kg/h |
Feeding Size (mm): | 0 - 15 mm |
Output Size (mesh): | 60 - 2500 mesh |
Power (kW): | 12.12 |
Range of Spindle Speed(r.p.m): | 580 - 2900 r.p.m |
Material: | SUS304, SUS316, Other, SUS304 |
Application: | Medicine Processing, Chemicals Processing, Plastics Processing, Food Processing, mill icing sugar powder |
Condition: | New |
Type: | Pulverizer |
Voltage: | Customized |
Dimension(L*W*H): | Customizable |
Weight (KG): | 1500 KG |
Warranty: | 1 Year |
Key Selling Points: | Automatic |
Applicable Industries: | Building Material Shops, Food & Beverage Factory, Farms, Retail, Food Shop, Food & Beverage Shops, Other |
Showroom Location: | None |
Marketing Type: | Hot Product 2023 |
Machinery Test Report: | Provided |
Video outgoing-inspection: | Provided |
Warranty of core components: | 1 Year |
Core Components: | Bearing, Motor |
MOQ: | 1 Set |
Other name: | Hammer mill |
Advantage: | High Effieciency |
Fineness: | 60-2500 Mesh |
Name: | Chinese Herbal Medicine Powder Making Machine |
Package: | Wooden Case |
Feature: | High Efficiency Easy Operation |
Port: | SHANGHAI |
Company Info. |
Jiangyin Brightsail Machinery Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Model | BSP-250 | BSP-350 | BSP-450 | BSP-500 | BSP-750 | BSP-900 | BSP-1000 |
Capacity (kg/h) | 10-100 | 20-200 | 40-500 | 50-800 | 120-1800 | 800-2500 | 1000-3600 |
Input size (mm) | < 8 | < 15 | < 15 | < 15 | < 15 | < 20 | < 20 |
Powder fineness(mesh) | 60-2500 | 60-2500 | 60-2500 | 60-2500 | 60-2500 | 60-2500 | 60-2500 |
Crush motor(kw) | 5.5 | 15 | 18.5 | 30 | 55 | 90 | 110 |
Classifier motor(kw) | 1.5 | 1.5 | 4 | 5.5 | 11 | 15 | 18.5 |
Blower (kw) | 4 | 5.5 | 11 | 18.5 | 37 | 45 | 75 |
Feed motor (kw) | 0.37 | 0.55 | 0.55 | 1.1 | 1.5 | 2.2 | 2.2 |
Discharge motor(kw) | 0.75 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 |
Speed of principle axis (rpm) | ~8400 | ~6500 | ~5600 | ~4400 | ~3100 | ~2450 | ~2450 |
Grading impeller speed (rpm) | ~4000 | ~4000 | ~4000 | ~8500 | ~3000 | ~3000 | ~3000 |
![]() |