| Sign In | Join Free | My fnxradio.com |
|
| Categories | Diesel Powered Forklift |
|---|---|
| Place of Origin: | Anhui, China (Mainland) |
| Brand Name: | Vmax |
| Model Number: | CPCD25 |
| Certification: | CE |
| Price: | 1 Set/Sets (Min. Order) |
| MOQ: | 1 Set/Sets |
| Payment Terms: | L/C, T/T, Western Union, MoneyGram |
| Supply Ability: | 5000unit |
| Delivery Time: | 25days |
| Condition: | New |
| Type: | Powered Pallet Truck |
| Power Souce: | Diesel Engine |
| Rated Loading Capacity: | 2500kg |
| Max. Lifting Height: | 6000mm |
| Min. Lifting Height: | 3000mm |
| Fork Length: | 1070mm |
| Fork Width: | 125mm |
| Overall Dimensions: | 2576*1170*2070mm |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Color: | per your request |
| Weight: | 3780kg |
| Company Info. |
| ANHUI VMAX TECHNOLOGY CO., LTD |
| View Contact Details |
| Product List |
| 2.5T COUNTER BALANCE DIESEL FORKLIFT TRUCK SPECIFICATION | |||
| Model | Unit | CPC25/CPCD25 | |
| Power type | |||
| Rated capacity | kg | 2500 | |
| Load center | mm | 500 | |
| Mast Lifting height | mm | 3000 | |
| Free lift height | mm | 240 | |
| Fork size(L*W*T) | mm | 1070×125×45 | |
| Tilting Angles(Front/Rear) | deg | 6°/12° | |
| Front overhang | mm | 485 | |
Exterior Size | Length without fork | mm | 2580 |
| Overall width | mm | 1160 | |
| Mast drop | mm | 1995 | |
| Max.lift | mm | 4030 | |
| Front-wheel Overhead | mm | 2070 | |
| Min Turning Radius | mm | 2230 | |
| Min.intersecting aisle | mm | 2000 | |
Speeds | Max Driving speeds | km/h | 17.5/20 |
| Lifting speeds | mm/s | 500/530 | |
| Lowering speeds | mm/s | 540/550 | |
| Max.grade ability | % | 18 | |
| Total weight | kg | 3780 | |
Tires | Front | 7.00-12-12PR | |
| Rear | 6.00-9-10PR | ||
| Wheelbase | mm | 1600 | |
Tread | Front | mm | 970 |
| Rear | mm | 970 | |
| Min.ground clearance | mm | 110 | |
Engine | Model | xinchai490BPG | |
| Rated output | kw/rpm | 37/2650 | |
| Rated torque | N.m/rpm | 148/1800 | |
| No.of cylinder | 4 | ||
| Displacement | L | 2.54 | |
| Fuel tank capacity | L | 52 | |





|