Sign In | Join Free | My fnxradio.com |
|
Categories | Wideband Horn Antenna |
---|---|
Place of Origin: | China |
Brand Name: | CWJ |
Certification: | ISO9001 |
Price: | Negotiation |
Packaging Details: | Wooden case or with outer carton, or as per customers' specific requirements. |
Payment Terms: | T/T; L/C |
Supply Ability: | 20 Piece/Pieces per month |
Model Number: | RCA |
MOQ: | 2PCS |
Delivery Time: | 25-30 work days |
CWJ manufactures a wide variety of waveguide transitions ranging from standard rectangular waveguide transitions in overlapping bands to custom transitions spanning multiple bands. Additional sizes, extended range, and custom design configurations are available on request.
Waveguide Transition Product Range | |||||||||
Model No* | Freq Range (GHz) | VSWR (Max) | Length (mm) | Port1 WG Type | Port2 Circular WG Diameter (mm) | Flange | Material | Datasheet | |
IEC | EIA | ||||||||
CWJ18RCA140… | 1.45-2.20 | 1.15 | 320 | R18 | WR510 | 140 | FDP/FDM | Al | |
CWJ22RCA100… | 1.80-2.60 | 1.15 | 370 | R22 | WR430 | 100 | FDP/FDM | Al | |
CWJ26RCA83.62… | 2.4-2.61 | 1.15 | 300 | R26 | WR340 | 83.62 | FDP/FDM | Al | |
CWJ32RCA83.62… | 2.81-3.01 | 1.15 | 300 | R32 | WR284 | 83.62 | FDP/FDM | Al | |
CWJ40RCA51.99… | 3.60-4.20 | 1.15 | 100 | R40 | WR229 | 51.99 | FDP/FDM | Al | |
CWJ48RCA51.36… | 4.12-4.42 | 1.15 | 182 | R48 | WR187 | 51.36 | FDP/FDM | Al | |
CWJ58RCA38.1… | 5.30-5.80 | 1.15 | 78 | R58 | WR159 | 38.1 | FDP/FDM | Al | |
CWJ70RCA32… | 5.93-7.13 | 1.15 | 260 | R70 | WR137 | 32 | FDP/FDM | Al/Cu | |
CWJ84RCA27.788… | 7.27-9.97 | 1.15 | 200 | R84 | WR112 | 27.788 | FBP/FBM/FBE | Al/Cu | |
CWJ100RCA26… | 12.00-20.00 | 1.25 | 70 | R100 | WR90 | 26 | FBP/FBM/FBE | Al/Cu | |
CWJ120RCA20.24… | 10.70-11.70 | 1.15 | 120 | R120 | WR75 | 20.24 | FBP/FBM/FBE | Al/Cu | |
CWJ140RCA15… | 12.40-18.00 | 1.15 | 100 | R140 | WR62 | 15 | FBP/FBM/FBE | Al/Cu | |
CWJ180RCA14… | 14.50-17.00 | 1.15 | 100 | R180 | WR51 | 14 | FBP/FBM/FBE | Al/Cu | |
CWJ220RCA8.331… | 24.25-26.25 | 1.10 | 60 | R220 | WR42 | 38.1 | FBP/FBM/FBE | Al/Cu | |
CWJ260RCA11.64… | 21.70-33.00 | 1.15 | 90 | R260 | WR34 | 32 | FBP/FBM/FBE | Al/Cu | |
CWJ320RCA6.35… | 33.00-38.50 | 1.15 | 38.1 | R320 | WR28 | 27.788 | FBP/FBM/FBE | Al/Cu | |
CWJ400RCA5.563… | 43.50-45.50 | 1.15 | 50 | R400 | WR22 | 26 | FUGP | Cu | |
CWJ500RCA4.369… | 50.00-60.00 | 1.20 | 40 | R500 | WR19 | 20.24 | FUGP | Cu | |
CWJ620RCA2.58… | 58.00-64.00 | 1.20 | 30 | R620 | WR15 | 15 | FUGP | Cu | |
CWJ740RCA3.175… | 70.00-85.0. | 1.20 | 50 | R740 | WR12 | 14 | FUGP | Cu | |
CWJ900RCA2.388… | 94.00-96.00 | 1.20 | 20 | R900 | WR10 | 2.388 | FUGP | Cu |
![]() |