Sign In | Join Free | My fnxradio.com |
|
Categories | Gas Insulated Switchgear |
---|---|
Brand Name: | KNKONG |
Model Number: | HXGN15 |
Certification: | CB,ISO |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD 10000-20000 Each |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 units/Month |
Delivery Time: | 15 working days |
Packaging Details: | Standard export packaging |
Voltage: | 24KV |
Current: | 360A |
Frequency: | 50/60Hz |
Manufactory: | KNKONG |
Company Info. |
Knkong Electric Co.,Ltd |
View Contact Details |
Product List |
Product Introduction
General
Service Environment
1. Air temperature: -35℃~+40℃
2. Humidity: Monthly average humidity 95%; Daily average humidity
90% .
3. Altitude2500m
4. Ambient air not apparently polluted by corrosive and flammable
gas, vapor etc.
5. No frequent violent shake
Technical Date
No. | Item | Unit | Parameter | |||
1 | Rated voltage | kV | 12 | 24 | 36 | |
2 | Rated frequency | Hz | 50/60 | |||
3 | Rated current | A | 630(1250*) | |||
4 | 1min Power frequency withstand voltage | wet | kV | 38 | 50 | 70 |
dry | kV | 48 | 60 | 85 | ||
5 | Lightning impulse withstand voltage | kV | 75 | 125/150 | 170 | |
6 | Rated short circuit breaking current (peak) | kA | 80 | 63 | 63 | |
7 | Rated active load and close circuit breaking current | A | 63 | 50 | 50 | |
8 | Rated transferring current | A | 1700 | 1200 | 1200 | |
9 | Rated short circuit making current (peak) | kA | 80 | 63 | 63 | |
10 | Rated cable(line) charging breaking current | A | 50 and 10 50/10 | |||
11 | Cable charge breaking current in earthing fault | A | 20 | 20 | 20 | |
12 | Rated withstand current (peak) | kA | 80 | 63 | 63 | |
13 | Short time withstand current (2s) | kA | 25 | 20 | 20 | |
14 | Mechanism life | times | 5000 | 2000 | 2000 |
Note: For short circuit breaking and peak current is based on Fuse plus combination
![]() |