| Sign In | Join Free | My fnxradio.com |
|
| Categories | Electric Pallet Stacker |
|---|---|
| Brand Name: | Hai Lift |
| Model Number: | CDD15M35 |
| Certification: | CE, ISO |
| Place of Origin: | Hubei Province |
| MOQ: | 1 set |
| Price: | Negotiable |
| Payment Terms: | L/C, T/T, Western Union |
| Supply Ability: | 500 sets per month |
| Delivery Time: | 10 - 20 working days |
| Packaging Details: | To be packed in a iron pallet. |
| Type: | Stand On Electric Stacker |
| Load capacity: | 1500kg |
| Machine weight: | 645kg |
| Fork length: | 1150mm |
| Turning radius: | 1280mm |
| Mast: | Double mast |
| Ligting motor: | DC12V/2.2KW |
| Fork outer width: | 560/680mm |
| Wheel type: | PU |
| Load center: | 500mm |
| Max lifting height: | 3500mm |
| Company Info. |
| Hai Lift Machinery Co., Ltd. |
| View Contact Details |
| Product List |
Battery Operate 1.5 Ton 3.5M Stand On Electric Stacker With Pedal
Quick detail of stand on electric stacker:
1. Loading capacity: 1500kg
2. Lifting height: 3500mm
3. Double mast
Specification of stand on electric stacker:
| Model | CDD1516 | CDD1520 | CDD1525 | CDD1530 | CDD1535 |
| Load capacity (kg) | 1500 | ||||
| Load center(mm) | 600 | ||||
| Turning radius(mm) | 1280 | ||||
| Weight(kg) | 545 | 570 | 595 | 620 | 645 |
| Front wheel size(mm) | Φ80*70 (4pcs) | ||||
| Rear wheel size(mm) | Φ210*75 (1pc) | ||||
| Driving wheel size(mm) | Φ115*55 (2pc) | ||||
| Loading capacity at max lifting height (kg) | 1500 | 1200 | 1050 | 900 | 750 |
| Max lifting height (mm) | 1600 | 2000 | 2500 | 3000 | 3500 |
| Max mast height(mm) | 2065 | 2532 | 3032 | 3532 | 4032 |
| Mast retract height(mm) | 2065 | 1565 | 1815 | 2065 | 2315 |
| Overall length(mm) | 1845 (pedal folding) / 2275 (with pedal) | ||||
| Overall width(mm) | 800 | ||||
| Ground clearance(mm) | 30 | ||||
| Fork length(mm) | 1150 | ||||
| Fork outer width(mm) | 560 / 680 | ||||
| Aisle width: 1000*1200mm pallet / pedal folding (mm) | 2005 / 2395 | ||||
| Aisle width: 800*1200mm pallet / pedal folding (mm) | 1975 / 2375 | ||||
| Fork min height(mm) | 90 | ||||
| Support leg length (mm) | 925 | ||||
| Running speed(laden/unladen)(Km/h) | 4/4.2 | ||||
| Lifting speed (laden/unladen)(mm/s) | 100/150 | ||||
| Descent speed(laden/unladen)(mm/s) | 150/130 | ||||
| Driving motor(Kw) | 0.75 | ||||
| Lifting motor(Kw) | 2.2 | ||||
| Battery capacity/voltage(Ah/V) | 2*12/80 | ||||
Tips: It can be customized according to your need about the specifications of the electrical staker. So please feel free
to contact us for any question.
Main Character of stand on electric stacker:
♦ Emergency reverse switch, greatly enhance the safety
♦ Double mast adopts composite mast.
♦ Safe explosion-proof valve equipped with the system ensure operator safety.
|