Sign In | Join Free | My fnxradio.com |
|
Categories | Fiber Optic Transceiver |
---|---|
Delivery Time: | 3-5 working days |
Brand Name: | Sopto |
Certification: | ISO9001 / CE / RoHS |
Packaging Details: | 10 pcs/plate; 0.024kg/pcs |
Payment Terms: | T/T; L/C; Paypal |
Fiber type: | SM |
Transmission distance: | 20-150km |
Date rate: | 100Mb/s to 1.25Gb/s |
Interface: | SC / LC |
Operating temperature: | Commercial 0 to 70℃ |
155M~1.25G BIDI SFP Module Simplex SC or LC Interface with DDM Commercial Temperature
SOPTO’s BIDI SFP is a series of optical transceiver modules operating at single-mode Fiber (SMF). They are designed for use in Fast Ethernet, Gigabit Ethernet, Fibre Channel, and SONET/SDH links, compliant with the SFP MSA. Digital diagnostics functions are available. The optical transceivers are RoHS compliant. Sopto supplies OEM service and Third-Party(Cisco, Juniper, HP, Dell, etc.) compatible fiber optic transceivers.
Features
● Simplex SC or LC Interface
● Single +3.3V power supply
● Built-in digital diagnostic functions
● Transmission distance up to 150km over SMF
● Supports data rates from 100Mb/s to 1.25Gb/s
● Operating Case Temperature: Standard: 0~70°C; Extended: -20~85°C; Industrial: -40~85°C
Compliant
● RoHS-6
● SFP MSA
● FC-PI 13.0
● IEEE Std 802.3
Sopto fiber optic transceiver took the first lead to pass the ISO9001 quality system, the requirements of European CE, RoHS
Applications
● Fast Ethernet
● Gigabit Ethernet
● 1X Fibre Channel
● SONET/SDH OC-3/STM-1
● SONET/SDH OC-12/STM-4
● SONET/SDH OC-24/STM-8
Ordering Information
PN | Data Rate | Distance | Fiber | Output Power (dBm) | Sensitivity (dBm) | Interface | Temp. | DDM |
OC-3/STM-1/Fast Ethernet/155Mbps BIDI | ||||||||
SPT-PB3503-L(S)20D SPT-PB5303-L(S)20D | 155M | 20km | SM | -15~-7 | -34 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB3503-L(S)40D SPT-PB5303-L(S)40D | 155M | 40km | SM | -9~-3 | -34 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB3503-L(S)60D SPT-PB5303-L(S)60D | 155M | 60km | SM | -3~0 | -34 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB4503-L(S)80D SPT-PB5403-L(S)80D | 155M | 80km | SM | -6~-3 | -34 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB4503-L(S)100D SPT-PB5403-L(S)100D | 155M | 100km | SM | -3~0 | -34 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB4503-L(S)120D SPT-PB5403-L(S)120D | 155M | 120km | SM | 0~2 | -36 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB4503-L(S)150D SPT-PB5403-L(S)150D | 155M | 150km | SM | 2~5 | -36 | Simplex LC/SC | 0 to 70℃ | D |
OC-12/STM-4/Fast Ethernet/622Mbps BIDI | ||||||||
SPT-P5512-20D | 622M | 20KM | SM | -9~-3 | -24 | Simplex LC/SC | 0 to 70℃ | D |
SPT-P5512-40D | 622M | 40KM | SM | -3~0 | -24 | Simplex LC/SC | 0 to 70℃ | D |
SPT-P5512-80D | 622M | 80KM | SM | -3~0 | -27 | Simplex LC/SC | 0 to 70℃ | D |
SPT-P5512-120D | 622M | 120KM | SM | >1 | -30 | Simplex LC/SC | 0 to 70℃ | D |
Gigabit Ethernet/1XFibre Channel/1.25Gbps BIDI | ||||||||
SPT-PB351G-L(S)03D SPT-PB531G-L(S)03D | 1.25Gbps | 3KM | SM | -15~-7 | -24 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB341G-L(S)20D SPT-PB431G-L(S)20D SPT-PB351G-L(S)20D SPT-PB531G-L(S)20D | 1.25Gbps | 20KM | SM | -9~-3 | -24 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB341G-L(S)40D SPT-PB431G-L(S)40D SPT-PB531G-L(S)40D | 1.25Gbps | 40KM | SM | -3~0 | -24 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB351G-L(S)60D SPT-PB531G-L(S)60D SPT-PB541G-L(S)60D SPT-PB451G-L(S)60D | 1.25Gbps | 60KM | SM | -1~1 -4~0 | -26 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB541G-L(S)80D SPT-PB451G-L(S)80D SPT-PB711G-L(S)80D | 1.25Gbps | 80KM | SM | -4~0 | -26 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB541GL(S)100D SPT-PB451G-L(S)100D SPT-PB171G-L(S)100D SPT-PB711G-L(S)100D | 1.25Gbps | 100KM | SM | 0~3 | -26 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB541GL(S)120D SPT-PB451G-L(S)120D SPT-PB711G-L(S)120D | 1.25Gbps | 120KM | SM | >1 | -30 | Simplex LC/SC | 0 to 70℃ | D |
SPT-PB541GL(S)150D SPT-PB451G-L(S)150D | 1.25Gbps | 150KM | SM | >3 | -30 | Simplex LC/SC | 0 to 70℃ | D |
![]() |