Sign In | Join Free | My fnxradio.com |
|
Categories | Galvanized Steel Coils |
---|---|
Brand Name: | JIU STEEL |
Model Number: | AZ150 AZ120 |
Certification: | SGS ISO MTC |
Place of Origin: | China |
MOQ: | 500KGS |
Price: | 0.85 USDKG |
Payment Terms: | L/C, T/T |
Supply Ability: | 50000KGS |
Delivery Time: | 14 DAYS |
Packaging Details: | Wodden Pallet |
Width: | 600mm-1250mm |
Standard: | ASTM,AISI,JIS,DIN |
Length: | Customer's Requirement |
Grade: | Q195 DX51D DX53D SGCC |
Zinc coating: | 30-275g/m2 |
Technique: | Cold Rolled |
Coil weight: | 3-8 Tons |
Type: | Steel Coil |
Spangle: | Minimized |
Surface: | Galvanized Coated |
Thickness: | 0.12-4.0 |
Product name: | Galvanized Steel Coil |
Company Info. |
JIANGSU MITTEL STEEL INDUSTRIAL LIMITED |
Verified Supplier |
View Contact Details |
Product List |
High Corrosion Resistance Galvanized Steel Coil Galvalume Coil AZ150 AZ120
Resist rust, fire and elemental onslaughts with galvalume steel sheet & coil from Alliance Steel.
Galvalume steel is carbon steel coated with an aluminum-zinc alloy using a continuous hot dip process, combining the corrosion protection and high temperature resistance of aluminum with the formability and galvanic protection of zinc.
Galvalume steel’s unique protective characteristics and economical price point make it ideal for residential and commercial exterior building products, including roofing, siding and cabinetry.
Alliance Steel Multi-Blanking Capabilities:
Material Thickness: .015-.135
Max Coil: 45,000lbs
ID: 20”-24”
Entry Width: 15.00”-74.00”
Exit Width: 5.00”-74.00”
Length: 6.00”-144”
Width/Length Tol: +/-.010
Alliance Steel Slitting Capabilities:
Material Thickness: .010-.250
Min/Max Slit width: .375”-72”
Min/Max ID: 20”-30”
Max OD: 73”
Slit Width Tolerance: +/-.005
Alliance Steel’s galvalume steel service capabilities include slitting, shearing, blanking, degreasing and brushing, stretcher leveling and metallurgical support.
Contact Alliance Steel for galvalume steel product information and availability.
Structural Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30,33,36,40 | 0.25 | 0.9 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
36T2,45-80 | 0.25 | 1.35 | 0.035 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
45T2 | .02- 0.08 | .30- 1.0 | .03- .07 | 0.025 | .02- .08 | 0.6 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | .01- .03 |
HSLA Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45C1 | 0.22 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
45C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C1 | 0.23 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
50C2 & 55C2 | 0.15 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
55C1 | 0.25 | 1.35 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C1 & 65C1 | 0.26 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
60C2 & 65C2 | 0.15 | 1.5 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.06 | 0.005 | 0.005 | 0.005 | |||
70C1 | 0.26 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 | |||
70C2 | 0.15 | 1.65 | 0.04 | 0.04 | 0.2 | 0.2 | 0.15 | 0.16 | 0.005 | 0.005 | 0.005 |
Common Grades | C | Mn | P | S | Al | Si | Cu | Ni | Cr | Mo | V | Cb | Ti | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CSA | 0.1 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSB | 0.02-.15 | 0.6 | 0.03 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
CSC | 0.08 | 0.6 | 0.1 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
BH | 0.012 | 1.5 | 0.12 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSA | 0.1 | 0.5 | 0.02 | 0.035 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
FSB | 0.02-.15 | 0.5 | 0.02 | 0.03 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | |||
DDS | 0.06 | 0.5 | 0.02 | 0.025 | .01 | 0.2 | 0.2 | 0.15 | 0.06 | 0.008 | 0.008 | 0.025 | ||
EDDS | 0.02 | 0.4 | 0.02 | 0.02 | .01* | 0.2 | 0.2 | 0.15 | 0.06 | 0.1 | 0.1 | 0.15 |
![]() |