Sign In | Join Free | My fnxradio.com |
|
Categories | Shaded Pole Motor |
---|---|
Brand Name: | trusTec |
Model Number: | YZF48-10/1 |
Certification: | CE |
Place of Origin: | China |
MOQ: | 200pcs |
Price: | Negotiable (EXW/FOB/CNF/CIF) |
Payment Terms: | T/T, L/C |
Supply Ability: | 100,000 pcs per month |
Delivery Time: | 15-20 work days after order confirmation. |
Packaging Details: | Standard export carton packing, foam board inside for protection. |
Motor Type: | Shaded Pole Fan Motor |
Input Power: | 7 W |
Input Volt: | 220-240 V |
Power Frequency: | 50Hz |
Rated Speed: | 2200 RPM |
Torque: | 5g.cm |
ODM Solutions: | ODM Solutions: Customized AC and EC motors |
Company Info. |
Changzhou Trustec Company Limited |
Verified Supplier |
View Contact Details |
Product List |
C frame single phase induction shaded pole fan motor YZF48, AC humidifier motor
Shaded Pole Fan Motor Data
1. Voltage: 110-240V AC, 50/60Hz, or 110/220V 50/60Hz
2. Pole Number: 2 Pole
3. Rotation: CW or CCW
4. Class Insulation: A, E, B, F
5. speed No.1, 2 and 3 speed
7. Bearing:Sliding bearing and Ball bearing are both available
6. Motor size: 48x48x8mm, 48x48x10mm, 48x48x12mm, 48 x48x15mm, 48x48x20mm, 48x48x25mm
7. Shaft Dia: 4mm, shaft length :as you request
8. Performance, it is adjust as your request
9. Exotherm :≤50k
10. Insulation resistance:cold≥50mΩ,hot≥20mΩ
11. Voltage resistance:1500V/0.5mA/min
Product Description
The series motor is safe and reliable, low noise, characteristics hard, good starting and long life etc.
This series motor is widely used in humidifiers, heater fan, electdc toaster, fireplace and other household appliances.
The series motor can be designed into four insulation class according to requirement: E,B,F,H.
Motor rotation and size "L1, L2" can be produced to requirement.
Technical Parameters:
Model | Size A /mm | Voltage /V | Frequency /Hz | Load Parameter | |||
Input Current /A | Input Power /W | Speed /RPM | Torque /g.cm | ||||
YZF48-10/1 | 10 | 220-240 | 50 | 0.07 | 7 | 2200 | 5 |
YZF48-10/2 | 10 | 110-120 | 60 | 0.09 | 7 | 2200 | 5 |
YZF48-12/1 | 12 | 220-240 | 50 | 0.13 | 13.5 | 2300 | 30 |
YZF48-12/2 | 12 | 110-120 | 60 | 0.18 | 13 | 2700 | 30 |
YZF48-15/1 | 15 | 220-240 | 50 | 0.16 | 16 | 2350 | 80 |
YZF48-15/2 | 15 | 110-120 | 60 | 0.21 | 18 | 2800 | 80 |
48 Shaded Pole Fan Motor Application
1. Most used in small household, like microwave oven, freezer, small oven, heater fan, ventilation fan, desk fan,
exhaust fan, etc.
2. Some time, it was used in some machinary, like medical equipment, agricultural machinery, etc
![]() |