Sign In | Join Free | My fnxradio.com |
|
Categories | High Speed Check Weigher |
---|---|
Brand Name: | TOUPACK |
Model Number: | TY-CW220 |
Certification: | CE/ ISO 9001 |
Place of Origin: | Guangdong Zhongshan China |
MOQ: | 1 Set |
Price: | Negotiable |
Payment Terms: | L/C, T/T |
Supply Ability: | 50 Sets/Month |
Delivery Time: | 15-30 working days |
Packaging Details: | wooden case |
Material: | SUS304 |
Power supply: | 220/110V |
Control system: | PLC/MCU |
HS Code: | 84233020 |
Max Speed: | 120 Bottles Per Min |
Belt Length: | 400mm |
Company Info. |
GUANGDONG TOUPACK INTELLIGENT EQUIPMENT CO., LTD |
Verified Supplier |
View Contact Details |
Product List |
950CC Check Weigher For Sorting Finished Product Such As Candy Bag , Bottle, Etc
Application:
It is suitable for sorting finished product such as candy bag , bottle, food box.
Granule Weighing Machine For Seed Coffee Bean Advanced Combination Weigher
Features :
1. High accuracy and tailored load cell.
2. Intelligent multi-sampling stable mode, higher accuracy.
3. Intelligent alarm diagnosis.
4. Automatic zero tracking.
5. Modular and CAN bus technology, more efficient and stable
6. Modbus Industry communication protocol
7.VFD adopted to adjust speed continuosly with large regulating range.
Specifications:
Model | TY-PCW40000 | |
Weighing Range | 10-40000g | |
Weighing Accuracy | ±0.5g~±1g | |
Conveyer Dimension | 450mm*220mm | |
Product Length | ≤230 mm | |
Product Width | ≤200 mm | |
Product Height | ≤150mm | |
Control System | PLC | |
Max. Speed/Min | 60 bags | |
Min. Scale | 0.1g | |
Preset Programs | 99 | |
Typical Power | 0.4KW | |
Power Supply | AC220V/110V ±10%, 50Hz(60Hz) | |
Packaging Dimension | 1430(L)*935(W)*956(H)mm | |
Gross Weight | 104KG | |
Eliminate optional device | Blower device/T-push device/Two-way swing arm device/Slide down device |
Details:
![]() |