Sign In | Join Free | My fnxradio.com |
|
Categories | Hydraulic Hose Fitting |
---|---|
Brand Name: | PASSION |
Model Number: | 14211 |
Certification: | ISO 9001-2008, CE |
Place of Origin: | Zhejiang China |
MOQ: | 500pcs |
Price: | Negotiated |
Payment Terms: | T/T, L/C, Western Union, Paypal, MoneyGram |
Supply Ability: | 60,000 pcs per month |
Delivery Time: | Within 20 to 30 days after we receive advance payment |
Packaging Details: | Packed in cartons and wooden cases |
Part Number: | 14211 |
Size of Hose: | 1/4” to 2” |
Appearance: | RoHS zinc plated |
Color: | Silver |
Material: | Carbon Steel 45# |
Standard: | Yonghua |
Technic: | Forge |
Machine: | CNC |
Company Info. |
Hangzhou Paishun Rubber & Plastic Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
High Pressure Hydraulic Hose End Fitting Carbon Steel RoHS Zinc Plated
Descrioption:
It is hydraulic hos end fittings ORFS Male 0-ring Seal. It is used with high pressure hydraulic hose, like SAE
100R1 AT, SAE 100R2.
Application:
Hydraulic Hose Fitting is widely used in the hydraulic and fluid
conveying system of machinery,
oilfield, mine, building, transportation and other industries.
Specification:
ORFS MALE O-RING SEAL ISO 8434-3 -- SAE J1453
Part No. | Thread E | Hose Bore | Dimensions | O-ring | |||
DN | DASH | A | B | S1 | |||
14211-04-04 | 9/16"x18 | 6 | 04 | 22.5 | 9.8 | 17 | O011 |
14211-06-04 | 11/16"x16 | 6 | /4 | 24 | 11.2 | 19 | O012 |
14211-06-06 | 11/16"x16 | 10 | 06 | 24 | 11.2 | 19 | O012 |
14211-08-06 | 13/16"x16 | 10 | 06 | 27.5 | 12.8 | 22 | O014 |
14211-08-08 | 13/16"x16 | 12 | 08 | 28.5 | 12.8 | 22 | O014 |
14211-08-10 | 13/16"x16 | 16 | 10 | 28.5 | 12.8 | 22 | O014 |
14211-10-08 | 1"x14 | 12 | 08 | 32.5 | 15.5 | 27 | O016 |
14211-10-10 | 1"x14 | 16 | 10 | 33.5 | 15.5 | 27 | O016 |
14211-12-08 | 1.3/16"x12 | 12 | 08 | 35.5 | 17 | 32 | O018 |
14211-12-10 | 1.3/16"x12 | 16 | 10 | 36 | 17 | 32 | O018 |
14211-12-12 | 1.3/16"x12 | 20 | 12 | 36.5 | 17 | 32 | O018 |
14211-16-12 | 1.7/16"x12 | 20 | 12 | 37 | 17.5 | 38 | O021 |
14211-16-16 | 1.7/16"x12 | 25 | 16 | 38.5 | 17.5 | 38 | O021 |
14211-20-20 | 1.11/16"x12 | 32 | 20 | 41.5 | 17.5 | 46 | O025 |
14211-24-24 | 2"x12 | 40 | 24 | 46.5 | 17.5 | 55 | O029 |
![]() |