Sign In | Join Free | My fnxradio.com |
|
Categories | Wire Reel Stand |
---|---|
Brand Name: | Linkai |
Model Number: | QH |
Certification: | ISO CE |
Place of Origin: | NINGBO CHINA |
MOQ: | 1 pcs |
Price: | negotiable |
Payment Terms: | T/T, L/C, Western Union |
Supply Ability: | 1000 pcs / month |
Delivery Time: | 8~10 days |
Packaging Details: | Carton or plywood case |
Name: | Dual sheavs hoisting tackle |
Rated load: | 10T |
Ma dia: | 13mm |
Weight: | 18.5kg |
Type: | Hook type |
Apply: | In overhead line site |
Company Info. |
Ningbo Lingkai Electric Power Equipment Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
10T Dual Sheave Hook Type Hoisting Pulling Block, Lifting Hook With Pulley
10T Dual Sheave Hook Type Hoisting Pulling Block, Lifting Hook With Pulley
Wire Rope Pulley Block Snatch Block is for lifting and erecting pole and tower, line construction, hoisting devices.etc. It has 3 styles, G,H,B. All are made by the best top steel material, with the bearings and through the tensioning and duration test, after millions time friction, it still can keep the smooth groove.
Hook Type Hoisting Tackle Specficaiton10T Dual Sheave Hook Type Hoisting Pulling Block, Lifting Hook With Pulley
Item Number | Model | Number of Sheave | Rated Load (kN) | Sheave Outer Diameter × Sheave Width (mm) | Rope Diameter (mm) | Weight (kg) | Hoisting Point Type | ||
11181 | QH1-1K | 1 | 10 | Φ100×31 | Φ7.7 | 2.8 | G | H | |
11182 | QH1-2 | 2 | 10 | Φ80×28 | Φ6 | 2.8 | G | H | |
11183 | QH1-3 | 3 | 10 | Φ80×27 | Φ6 | 4.1 | G | H | |
11191 | QH2-1K | 1 | 20 | Φ120×35 | Φ9.3 | 4.2 | G | H | B |
11192 | QH2-2 | 2 | 20 | Φ100×31 | Φ7.7 | 4.2 | G | H | |
11193 | QH2-3 | 3 | 20 | Φ100×31 | Φ7.7 | 6 | G | H | |
11201 | QH3-1K | 1 | 30 | Φ150×39 | Φ11 | 7 | G | H | B |
11202 | QH3-2 | 2 | 30 | Φ120×35 | Φ9.3 | 5.3 | G | H | |
11203 | QH3-3 | 3 | 30 | Φ100×31 | Φ7.7 | 6.5 | G | H | |
11211 | QH5-1K | 1 | 50 | Φ166×40 | Φ13 | 9.6 | G | H | B |
11212 | QH5-2 | 2 | 50 | Φ150×39 | Φ11 | 10.8 | G | H | |
11213 | QH5-3 | 3 | 50 | Φ120×35 | Φ9.3 | 7.7 | G | H | |
11221 | QH8-1K | 1 | 80 | Φ205×50 | Φ17 | 12.5 | G | H | B |
11222 | QH8-2 | 2 | 80 | Φ166×40 | Φ13 | 17 | G | H | |
11223 | QH8-3 | 3 | 80 | Φ150×39 | Φ11 | 17.5 | G | H | |
11231 | QH10-1K | 1 | 100 | Φ246×60 | Φ18.5 | 25 | G | B | |
11232 | QH10-2 | 2 | 100 | Φ166×40 | Φ13 | 18.5 | H | ||
11233 | QH10-3 | 3 | 100 | Φ150×39 | Φ11 | 20 | H | ||
11241 | QH15-1K | 1 | 150 | Φ280×65 | Φ21.5 | 34 | B | ||
11242 | QH15-2 | 2 | 150 | Φ205×50 | Φ17 | 22 | H | ||
11243 | QH15-3 | 3 | 150 | Φ166×40 | Φ13 | 26 | H | ||
11244 | QH15-4 | 4 | 150 | Φ150×39 | Φ11 | 30 | H | ||
11248 | QH20-4 | 4 | 200 | Φ205×50 | Φ17 | 50 | H |
Related other types please check, or contact us let you see.
![]() |