Sign In | Join Free | My fnxradio.com |
|
Categories | Hydraulic Pipe Fittings |
---|---|
Brand Name: | QPE |
Model Number: | 2BC |
Certification: | ISO9000 |
Place of Origin: | CHINA |
MOQ: | 300 |
Price: | Negotiable |
Supply Ability: | 90,000pcs/week, according the capacity of the assembly workshop |
Delivery Time: | Within 30 days or as per customers' requirement. |
Packaging Details: | Standard exporting package or as per customers' requests. |
Material :: | Carbon Steel |
Size :: | JIC 7/16- 1.5/8" |
Thread :: | BSPP, BSPT, NPT, NPTF, SAE |
Standard :: | Eaton |
Machine: | CNC |
Zine Plated: | Cr3 or Cr6 |
Color: | Silver or Golden |
Product Name: | Hydraulic Pipe Fittings |
Company Info. |
Cixi Qianyi Pneumatic & Hydraulic Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Steel BSP Thread With Captive Seal Fitting / Metric Female 24 Cone Tube fitting
Features:
1)Hydraulic tube fittings / adapters: We made according to ISO 1179, 6162, 6149, 11926, J146; DIN 3852,
7642; SAE J513 standards, and can offer whole series with Metric
series, BSP series, JIC series, ORFS series, NPSM series, Flange
series, ORB series with straight, elbow 45 degree, elbow 90
degrees. Materials: Carbon steel, Brass, Stainless steel
2)Hydraulic hose fittings: We made according to GB/ T 5628, 9065; DIN 2353, 3861, 3865,
3870, 7642, 7643; SAE J513, J514, J516, J518, J1453, J1467; BS
5200, JIS B 8363 and can offer Swaged hose fitting, Crimped hose
fitting, Interlock hose fitting, Reusable hose fitting, and Socket
less hose fitting. Metric; BSP 60° cone, BSP O-ring, BSPT, BSP
multi-seal; NPT, JIC 74° cone, SAE 90° cone, SAE flange, ORFS.
Materials: Carbon steel
3) Our products of hydraulic hose fittings and adapters have good
quality and competitive price. We are looking for long-term buyers
/ cooperators in the world.
Part No. | Thread | Tube O.D. | Dimensions | Mpa | |||
E | F | D1 | B | L1 | S2 | ||
2BC-02-12WD | G1/8"×28 | M121.5 | 6 | 8 | 24.5 | 14 | 31.5 L |
2BC-04-14WD | G1/4"×19 | M141.5 | 8 | 12 | 29.5 | 17 | |
2BC-04-16WD | G1/4"×19 | M161.5 | 10 | 12 | 27.5 | 19 | |
2BC-06-18WD | G3/8"×19 | M181.5 | 12 | 12 | 34 | 22 | |
2BC-08-22WD | G1/2"×14 | M221.5 | 15 | 14 | 32 | 27 | |
2BC-08-26WD | G1/2"×14 | M261.5 | 18 | 14 | 31.5 | 32 | |
2BC-12-30WD | G3/4"×14 | M302.0 | 22 | 16 | 32.5 | 36 | 16 L |
2BC-16-36WD | G1"×11 | M362.0 | 28 | 18 | 35 | 41 | |
2BC-20-45WD | G1.1/4"×11 | M452.0 | 35 | 20 | 42.5 | 50 | |
2BC-24-52WD | G1.1/2"×11 | M522.0 | 42 | 22 | 46.5 | 60 | |
2BD-04-14WD | G1/4"×19 | M141.5 | 6 | 12 | 27 | 17 | 63 S |
2BD-04-16WD | G1/4"×19 | M161.5 | 8 | 12 | 29.5 | 19 | |
2BD-06-18WD | G3/8"×19 | M181.5 | 10 | 12 | 32 | 22 | |
2BD-06-20WD | G3/8"×19 | M201.5 | 12 | 12 | 34 | 24 | |
2BD-08-22WD | G1/2"×14 | M221.5 | 14 | 14 | 36.5 | 27 | |
2BD-08-24WD | G1/2"×14 | M241.5 | 16 | 14 | 37 | 30 | 40 S |
2BD-12-30WD | G3/4"×14 | M302.0 | 20 | 16 | 43 | 36 | |
2BD-16-36WD | G1"×11 | M362.0 | 25 | 18 | 48 | 46 | |
2BD-20-42WD | G1.1/4"×11 | M422.0 | 30 | 20 | 51 | 50 | |
2BD-24-52WD | G1.1/2"×11 | M522.0 | 38 | 22 | 60 | 60 | 31.5S |
![]() |