Sign In | Join Free | My fnxradio.com |
|
Categories | Hydraulic Hose Fittings |
---|---|
Brand Name: | QPE |
Model Number: | 15611 |
Certification: | ISO9000 |
Place of Origin: | CHINA |
MOQ: | 300 |
Price: | Negociable |
Supply Ability: | 600000 /Pieces/ per Month |
Delivery Time: | 5-8weeks |
Packaging Details: | Standard exporting package or as per customers' requests. |
Standard: | SAE,DIN,ISO,JIS |
Thread: | BSP, NPT, JIC,NPT. METRIC |
Material: | Carban Steel |
Size:: | 1/8"-2" |
Connection: | Thread |
Zinc: | Siver or Golden |
Company Info. |
Cixi Qianyi Pneumatic & Hydraulic Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
3 / 8" NPT Hydraulic Hose Fittings For High Pressure Rubber Hoses (15611)
Features:
1)Hydraulic tube fittings / adapters: We made according to ISO 1179, 6162, 6149, 11926, J146; DIN 3852, 7642; SAE J513 standards, and can offer whole series with Metric series, BSP series, JIC series, ORFS series, NPSM series, Flange series, ORB series with straight, elbow 45 degree, elbow 90 degrees. Materials: Carbon steel, Brass, Stainless steel
2)Hydraulic hose fittings: We made according to GB/ T 5628, 9065; DIN 2353, 3861, 3865, 3870, 7642, 7643; SAE J513, J514, J516, J518, J1453, J1467; BS 5200, JIS B 8363 and can offer Swaged hose fitting, Crimped hose fitting, Interlock hose fitting, Reusable hose fitting, and Socket less hose fitting. Metric; BSP 60° cone, BSP O-ring, BSPT, BSP multi-seal; NPT, JIC 74° cone, SAE 90° cone, SAE flange, ORFS. Materials: Carbon steel
3) Our products of hydraulic hose fittings and adapters have good quality and competitive price. We are looking for long-term buyers / cooperators in the world.
Part No. | Thread E | Hose Bore | Dimensions | |||
DN | DASH | A | C | S1 | ||
15611-02-03 | Z1/8"X27 | 5 | 03 | 21.5 | 10.5 | 12 |
15611-02-04 | Z1/8"X27 | 6 | 04 | 22.5 | 10.5 | 12 |
15611-04-03 | Z1/4"x18 | 5 | 03 | 27 | 15 | 17 |
15611-04-04 | Z1/4"x18 | 6 | 04 | 28 | 15 | 17 |
15611-04-05 | Z1/4"x18 | 8 | 05 | 28 | 15 | 17 |
15611-04-06 | Z1/4"x18 | 10 | 06 | 28 | 15 | 19 |
15611-06-04 | Z3/8"x18 | 6 | 04 | 28 | 16 | 19 |
15611-06-05 | Z3/8"x18 | 8 | 05 | 29 | 16 | 19 |
15611-06-06 | Z3/8"x18 | 10 | 06 | 29 | 16 | 19 |
15611-06-08 | Z3/8"x18 | 12 | 08 | 30.5 | 16 | 22 |
15611-08-06 | Z1/2"x14 | 10 | 06 | 34 | 19.5 | 22 |
15611-08-08 | Z1/2"x14 | 12 | 08 | 35.5 | 19.5 | 22 |
15611-08-10 | Z1/2"x14 | 16 | 10 | 37.5 | 19.5 | 27 |
156611-12-08 | Z3/4"x14 | 12 | 08 | 37.5 | 19.5 | 27 |
15611-12-10 | Z3/4"x14 | 16 | 10 | 38.5 | 19.5 | 27 |
15611-12-12 | Z3/4"x14 | 20 | 12 | 39.5 | 19.5 | 32 |
15611-16-10 | Z1"x11.5 | 16 | 10 | 45 | 19.5 | 36 |
15611-16-12 | Z1"x11.5 | 20 | 12 | 45 | 25.5 | 36 |
15611-16-16 | Z1"x11.5 | 25 | 16 | 46.5 | 25.5 | 36 |
15611-20-16 | Z1.1/4"x11.5 | 25 | 16 | 49 | 25.5 | 46 |
15611-24-20T | Z1.1/2"x11.5 | 32 | 20 | 50.5 | 26.5 | 46 |
15611-24-24 | Z1.1/2"x11.5 | 40 | 24 | 51 | 27.5 | 50 |
15611-32-32 | Z2"x11.5 | 50 | 32 | 55 | 27.5 | 65 |
![]() |