Sign In | Join Free | My fnxradio.com |
|
Categories | Canned Sweet Corn |
---|---|
Brand Name: | NEWMAN or Buyer's Brand |
Model Number: | 185g x 24 |
Certification: | BRC, FDA, HACCP, HALAL, IFS |
Place of Origin: | China (Mainland) |
MOQ: | 1 Twenty-Foot Container 1x20GP |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union |
Delivery Time: | Within 30 days after receiving deposit |
Packaging Details: | 24 tins per carton, 2,940 cartons per 20' container |
Product: | Canned sweet corn (Maiz Dulce) |
Ingredients: | sweet corn, water, sugar, salt, citric acid |
Size: | 185g x 24 |
Drained weight: | 140g |
Brix: | 5-8% |
Shelf life: | 3 years |
Storage: | Remove from container and refrigerate after opening |
Lid: | Easy open, neck in can |
Company Info. |
Xiamen Newman Import & Export Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Tonos Brand Sweet Canned Corn Maiz Dulze 185g Lithographic Cans
We pack Tonos brand canned sweet corn for our customer, which distribute them in Costa Rica, and the remaining countries of
Central America, Panama and the Caribbean. The 185g canned sweet
corns are packed in lithographic printed tins, with easy open lids
and stackable.
Description:
Product Name | Canned sweet corn |
Product Brand | Newman or Private label |
Ingredient | Sweet corn, water, sugar, salt, citric acid |
Net Weight | 185g/tin, 4.44kg/carton |
Gross weight | 4.0kg/carton |
Drained weight | 140g or as per customer's request |
Shelf Life | 36 months |
Storage condition | Normal temperature and avoid direct sunlight |
Lead Time | Within 30 days after receiving deposit and approval of label and carton marking. |
Physical test:
1. Apperance of container: No swollen, damanged, dented, and rusty cans were observed, well sealed.
2. The shape, color, and taste of the conetns are normal and homegeneous.
3. No adulteration.
Microorganism Analysis:
In confirmity with the requirements of commercial sterility for canned foodstuffs.
Nutritional Facts:
Item | Per 125g | NRV% |
Energy | 42 KJ (10 Kcal) | |
Total fat | 1g | 2% |
Fibre | 2g | 8% |
Carbohydrate | 16g | 5% |
sodium | 310mg | 13% |
![]() |