Sign In | Join Free | My fnxradio.com |
|
Categories | Face Recognition Camera Module |
---|---|
Brand Name: | Shi Zun |
Model Number: | JP300 |
Place of Origin: | China |
MOQ: | Negotiable |
Price: | Negotiable |
Supply Ability: | 100+pcs+day |
Delivery Time: | 10 working days |
Packaging Details: | 75mm x 21mm x 18.2mm |
Payment Terms: | T/T |
Depth Image Resolution & Frame Rate: | Up to 800x1280@30fps |
RGB Image Resolution & Frame Rate: | Up to 1080x1920@30fps |
Resolutions & Frame Rates under Spontaneous Output Mode: | Depth Image: 480x6402@15fps / IR Image: 480x640@15fps / RGB Image: 480x640@15fps / Pixel-level alignment and * Simultaneous output |
Depth Range: | 0.3m ~ 1.2m |
Proximity Sensor Protection: | Laser projector auto switch-off when object distance < 10cm |
Laser Wave Length: | 940mm |
Depth Accuracy(Accuracy on Z axis): | ±2mm@1m |
Dynamic Range of RGB Image: | 120dB |
Depth Field of View: | H51° V74° |
RGB Field of View: | H54° V85° |
Dimensions: | 75mm x 21mm x 18.2mm(Fixation Steel not included) |
Data Transfer: | Via USB 2.0 |
Power Supply: | Via micro USB 2.0(Driving Current 1.1A) |
Power Consumption: | Average Consumption <2W / Standby Mode Consumption < 50mW |
Operating Systems: | Windows / Linux / Android |
Working Temperature: | 0-50°C |
Laser Classification: | Class 1 Laser Product |
JP300 3D Structured Light Camera Module Depth Image:800x1280@30fps RGB Image:1080x1920@30fps
JP300 3D Camera Module Introduction:
JP300 3D Camera Module System Requirements:
JP300 3D Camera Module Features:
JP300 3D Camera Module Applicabilities:
JP300 3D Camera Module Parameter:
Depth Image Resolution & Frame Rate: | Up to 800x1280@30fps |
RGB Image Resolution & Frame Rate: | Up to 1080x1920@30fps |
Resolutions & Frame Rates under Spontaneous Output Mode: | Depth Image: 480x6402@15fps / IR Image: 480x640@15fps / RGB Image: 480x640@15fps / Pixel-level alignment and * Simultaneous output |
Depth Range: | 0.3m ~ 1.2m |
Dynamic Range of RGB Image: | 120dB |
Data Transfer: | Via USB 2.0 |
Power Consumption: | Average Consumption <2W / Standby Mode Consumption < 50mW |
Operating Systems: | Windows / Linux / Android |
Working Temperature: | 0-50°C |
![]() |