| Sign In | Join Free | My fnxradio.com |
|
| Categories | Bottle Blowing Machine |
|---|---|
| Plastic Processed: | PET |
| Max.Bottle Height(mm): | 380 mm, 365mm |
| Neck Diameter(mm): | 30 mm |
| Max.Bottle Diameter(mm): | 2000 mm, 100mm |
| Bottle Volume(ml): | 2000 ml |
| Condition: | New |
| Application: | Bottle, Water,Beverage Factory |
| Place of Origin: | Shanghai, China |
| Brand Name: | NC |
| Year: | 2023 |
| Voltage: | 380V/50HZ |
| Dimension(L*W*H): | 3200*1600*1920mm |
| Hollow part volume: | 2000ml |
| High Pressure Valve Brand: | SMC |
| Clamping Force (kN): | 75 |
| Rotary Cylinder Brand: | FESTO |
| PLC Brand: | MITSUBISHI |
| Power (kW): | 30 |
| Weight (KG): | 2800 KG |
| Automation: | Automatic |
| Warranty: | 1 Year |
| Key Selling Points: | Easy to Operate |
| Showroom Location: | Chile, Ukraine, Kenya |
| Applicable Industries: | Manufacturing Plant |
| Machinery Test Report: | Provided |
| Video outgoing-inspection: | Provided |
| Warranty of core components: | 1 Year |
| Core Components: | Bearing, Motor, Gear, PLC, Pressure vessel, Engine, Gearbox |
| Weight: | 2800KG |
| After-sales Service Provided: | Engineers available to service machinery overseas |
| Cavity: | 4 cavity |
| Type: | Stretch Blow Moulding |
| Container Volume: | 0.1~2L |
| Theoretical Output: | 4000~4500 pcs |
| Brand: | NC |
| Price: | $19,500.00/sets 1-2 sets |
| MOQ: | 1 set |
| Company Info. |
| Shanghai Nancheng Machinery Co., Ltd. |
| Verified Supplier |
| View Contact Details |
| Product List |
Four cavity spring water bottle blow moulding machine price

Parameter | ||
Model | NC-4000 | |
Capacity | According to bottle design | 3800-4000PCS/H |
Finished bottle specifications | Bottle body diameter | 20mm-100mm |
Bottle body height | 50mm-310mm | |
Bottle mouth diameter | 15mm-38mm | |
Mould | Mould cavities | 4 cavities |
Mould thickness | 240mm | |
clamping plate area | 510*240*360mm | |
Main Power | Voltage | 380v 3Phase /220v 3Phase 50/60HZ |
Install machine power | 56kw | |
Working power | 22kw | |
Gas resource | Low pressure air compressor | 1.6m3/min 1.0MPa 1set (15KW) |
High pressure air compressor | 2.4m3/min 3.0MPa 2sets (each set 25KW) | |
Dryer machine | 2.0m3/min 3.0MPa 2set | |
Chiller water | Chilling water flow | 15L/min |
Main machine size | Size | 3200*1600*1920mm |
Weight | 2500kg | |
Auxiliary equipment(Auto preforma loading machine) | Size | 2100*1300*1950mm |
Weight | 250kg | |














|