Sign In | Join Free | My fnxradio.com |
|
Categories | Passenger Car Radial Tyres |
---|---|
Brand Name: | ZC rubber |
Model Number: | 235/45 SA07 |
Certification: | CCC,DOT ,ECE R54 |
Place of Origin: | ZHEJIANG, CHINA |
MOQ: | 20GP |
Price: | to be negociated |
Supply Ability: | 50000 Piece per Month |
Delivery Time: | to be negociated |
Packaging Details: | international standard export packaging |
Tire Design: | Radial |
Pattern: | SA07 |
Load Index: | 97W |
Section Width: | 236 |
Standard Rim: | 8.0J |
Country: | made in China |
Factory: | ZC rubber |
Company Info. |
Welane INC. |
View Contact Details |
Product List |
235/45 SA07 PCR semi steel made in China Low Noise Passenger Car Tires
Benefits and Features
Premium performance tyres for sedans and race cars
SILICA TECH was adopted for low rolling resistance and precise control
RIM PROTECTOR protects the wheel rim and provides superior handling control and enhanced cornering
Size | Service | Standard | Section | Overall | Max. | Max.Air | UTQG | ||
Index | Rim | Width | Diameter | Load | Pressure | ||||
(mm) | (mm) | (kg) | (kpa) | ||||||
195/45R16 XL | 84V | 6.5J | 195 | 582 | 500 | 350 | 460 | A | A |
205/55R16 | 91V | 6.5J | 214 | 632 | 615 | 300 | 460 | A | A |
215/55R16 | 93V | 7.0J | 226 | 642 | 650 | 300 | 460 | A | A |
225/55R16 | 95W | 7.0J | 233 | 654 | 690 | 300 | 460 | A | A |
205/40ZR17 XL | 84W | 7.5J | 212 | 596 | 500 | 350 | 460 | A | A |
215/40ZR17 XL | 87W | 7.5J | 218 | 604 | 545 | 350 | 460 | A | A |
245/40ZR17 XL | 95W | 8.5J | 248 | 628 | 690 | 350 | 460 | A | A |
205/45ZR17 XL | 88W | 7.0J | 206 | 616 | 560 | 350 | 460 | A | A |
215/45ZR17 XL | 91W | 7.0J | 213 | 626 | 615 | 350 | 460 | A | A |
225/45ZR17 XL | 94W | 7.5J | 225 | 634 | 670 | 350 | 460 | A | A |
235/45ZR17 XL | 97W | 8.0J | 236 | 644 | 730 | 350 | 460 | A | A |
245/45ZR17 | 95Y | 8.0J | 243 | 652 | 690 | 300 | 460 | A | A |
255/45ZR17 | 98W | 8.5J | 255 | 662 | 750 | 300 | 460 | A | A |
205/50R17 | 89W | 6.5J | 214 | 638 | 580 | 300 | 460 | A | A |
215/50R17 | 91W | 7.0J | 226 | 648 | 615 | 300 | 460 | A | A |
225/50R17 | 94W | 7.0J | 233 | 658 | 670 | 300 | 460 | A | A |
235/50R17 XL | 100W | 7.5J | 245 | 668 | 800 | 350 | 460 | A | A |
215/55R17 | 94V | 7.0J | 226 | 668 | 670 | 300 | 460 | A | A |
225/55R17 | 97W | 7.0J | 233 | 680 | 730 | 300 | 460 | A | A |
235/55R17 | 99W | 7.5J | 245 | 690 | 775 | 300 | 460 | A | A |
215/35ZR18 XL | 84W | 7.5J | 218 | 607 | 500 | 350 | 460 | A | A |
215/40ZR18 XL | 89W | 7.5J | 218 | 629 | 580 | 350 | 460 | A | A |
225/40ZR18 XL | 92W | 8.0J | 230 | 637 | 630 | 350 | 460 | A | A |
235/40ZR18 XL | 95W | 8.5J | 241 | 645 | 690 | 350 | 460 | A | A |
245/40ZR18 XL | 97Y | 8.5J | 248 | 653 | 730 | 350 | 460 | A | A |
215/45ZR18 | 89W | 7.0J | 213 | 651 | 580 | 300 | 460 | A | A |
225/45ZR18 XL | 95W | 7.5J | 225 | 659 | 690 | 350 | 460 | A | A |
235/45ZR18 | 94Y | 8.0J | 236 | 669 | 670 | 300 | 460 | A | A |
245/45ZR18 | 96Y | 8.0J | 243 | 677 | 710 | 300 | 460 | A | A |
225/50R18 | 95V | 7.0J | 233 | 683 | 690 | 300 | 460 | A | A |
235/50R18 XL | 101W | 7.5J | 245 | 693 | 825 | 350 | 460 | A | A |
245/50R18 | 100Y | 7.5J | 253 | 703 | 800 | 300 | 460 | A | A |
235/35ZR19 XL | 91W | 8.5J | 241 | 647 | 615 | 350 | 460 | A | A |
245/35ZR19 XL | 93W | 8.5J | 248 | 655 | 650 | 350 | 460 | A | A |
255/35ZR19 XL | 96W | 9.0J | 260 | 661 | 710 | 350 | 460 | A | A |
225/40ZR19 XL | 93W | 8.0J | 230 | 663 | 650 | 350 | 460 | A | A |
245/40ZR19 | 94Y | 8.5J | 248 | 679 | 670 | 300 | 460 | A | A |
255/40ZR19 XL | 100W | 9.0J | 260 | 687 | 800 | 350 | 460 | A | A |
275/40R19 | 101V | 9.5J | 278 | 703 | 825 | 300 | 460 | A | A |
245/45R19 | 98V | 8.0J | 243 | 703 | 750 | 300 | 460 | A | A |
255/45R19 | 100V | 8.5J | 255 | 713 | 800 | 300 | 460 | A | A |
245/35ZR20 XL | 95W | 8.5J | 248 | 680 | 690 | 350 | 460 | A | A |
265/50R20 XL | 111V | 8.5J | 277 | 774 | 1090 | 350 | 460 | A | A |
![]() |