Sign In | Join Free | My fnxradio.com |
|
Categories | Passenger Car Radial Tyres |
---|---|
Brand Name: | ZC Rubber |
Model Number: | 225/60R16 RP56 SA37 |
Certification: | CCC,DOT ,ECE R54 |
Place of Origin: | ZHEJIANG ,CHINA |
MOQ: | 20GP |
Price: | to be negociated |
Supply Ability: | 50000 Piece per Month |
Delivery Time: | to be negociated |
Packaging Details: | international standard export packaging |
Tire Design: | Radial |
Pattern: | SA37 |
Load index: | 98 |
Speed Rate: | H |
Standard Rim: | 6.5J |
Origin: | China |
Color: | Black |
Company Info. |
Welane INC. |
View Contact Details |
Product List |
ZC rubber good quality China tyres 225/60R16 RP56 SA37 Passenger Car Radial Tires
Benefits and Features
New generation of asymmetric ultra high performance tyre for summer
SILICA TECH compound helps to enhance wet grip providing shorter braking distance
Strong center rib guarantees excellent handling on both wet and dry roads and on-center feel
Rim | Size | Load index | Speed Rate | Standard Rim |
16 | 235/60R16 | 100 | H | 7.0J |
225/60R16 | 98 | H | 6.5J | |
225/55R16 | 95 | V | 7.0J | |
215/60R16 | 95 | H | 6.5J | |
215/55R16 | 93 | V | 7.0J | |
205/60R16 | 92 | H | 6.0J | |
205/55R16 | 91 | V | 6.5J | |
15 | 215/70R15 | 98 | H | 6.5J |
205/70R15 | 96 | H | 6.0J | |
205/65R15 | 94 | H | 6.0J | |
205/60R15 | 91 | H | 6.0J | |
195/65R15 | 88 | V | 6.0J | |
195/60R15 | 85 | H | 6.0J | |
185/65R15 | 88 | H | 5.5J | |
185/65R15 | 84 | H | 5.5J | |
175/65R15 | 84 | H | 5.0J | |
14 | 185/65R14 | 86 | H | 5.5J |
185/60R14 | 82 | H | 5.5J | |
175/70R14 | 84 | T | 5.0J | |
175/65R14 | 82 | H | 5.0J | |
165/70R14 | 81 | T | 5.0J | |
13 | 165/70R13 | 79 | T | 5.0B |
165/65R13 | 77 | T | 5.0B | |
155/65R13 | 73 | T | 4.5B |
![]() |